Size (CM) | Length | Shoulder | Bust | Sleeve |
M | 72 | 49 | 118 | 60 |
L | 74 | 50 | 122 | 62 |
XL | 76 | 51 | 126 | 65 |
2XL | 78 | 52 | 130 | 67 |
Model is 5ft 90''(180cm) tall, 150 lbs(68kg) weight and wearing a size XL
L (fitted), size XL (loose)
Size (CM) | Length | Shoulder | Bust | Sleeve |
M | 72 | 49 | 118 | 60 |
L | 74 | 50 | 122 | 62 |
XL | 76 | 51 | 126 | 65 |
2XL | 78 | 52 | 130 | 67 |
Model is 5ft 90''(180cm) tall, 150 lbs(68kg) weight and wearing a size XL
L (fitted), size XL (loose)