Size (CM) | Length | Shoulder | Bust | Sleeve |
M | 72 | 76 | 132 | 44 |
L | 74 | 78 | 136 | 47 |
XL | 76 | 82 | 140 | 49 |
2XL | 78 | 84 | 144 | 51 |
Model is 5ft 90''(180cm) tall, 150 lbs(68kg) weight and wearing a size XL
L (fitted), size XL (loose)
Size (CM) | Length | Shoulder | Bust | Sleeve |
M | 72 | 76 | 132 | 44 |
L | 74 | 78 | 136 | 47 |
XL | 76 | 82 | 140 | 49 |
2XL | 78 | 84 | 144 | 51 |
Model is 5ft 90''(180cm) tall, 150 lbs(68kg) weight and wearing a size XL
L (fitted), size XL (loose)