TOP (BLAZER JK)
Size | Length | Shoulder Width | Chest | Sleeve Length |
M | 70 cm | 45 cm | 107 cm | 60 cm |
L | 72 cm | 47 cm | 111 cm | 62 cm |
XL | 84cm | 49 cm | 115 cm | 64 cm |
2XL | 86cm | 51 cm | 119 cm | 66 cm |
BOTTOM (WIDE PANTS)
Size | Pants Length | Hips | Waist (CIR) | Trouser Opening |
M | 100 cm | 108cm | 78cm | 41cm |
L | 102 cm | 112 cm | 80cm | 43cm |
XL | 104 cm | 116 cm | 82cm | 45cm |
2XL | 106 cm | 118 cm | 84cm | 47cm |
Model is 5ft 11" (180cm) tall, 150 lbs(68kg) weight and wearing a size XL
L (fitted), size XL (loose)
5ft 9''(176cm) tall, 136 lbs(62kg) weight and wearing a size L
5ft 7''(170cm) tall, 110 lbs(50kg) weight and wearing a size M
- Cotton