Size (CM) | Length | Shoulder | Chest | Sleeve |
M | 108.5 | 56 | 120 | 73 |
L | 109.5 | 57 | 124 | 74 |
XL | 110.5 | 58 | 128 | 75 |
2XL | 111.5 | 59 | 132 | 76 |
Model is 5ft 90''(180cm) tall, 150 lbs(68kg) weight and wearing a size XL
L (fitted), size XL (loose)
Size (CM) | Length | Shoulder | Chest | Sleeve |
M | 108.5 | 56 | 120 | 73 |
L | 109.5 | 57 | 124 | 74 |
XL | 110.5 | 58 | 128 | 75 |
2XL | 111.5 | 59 | 132 | 76 |
Model is 5ft 90''(180cm) tall, 150 lbs(68kg) weight and wearing a size XL
L (fitted), size XL (loose)