Size (CM) | Length | Shoulder | Chest | Sleeve |
M | 69.5 | 67 | 112 | 48 |
L | 71.5 | 69 | 116 | 50 |
XL | 73.5 | 71 | 120 | 52 |
2XL | 75.5 | 73 | 124 | 54 |
Model is 5ft 90''(180cm) tall, 150 lbs(68kg) weight and wearing a size XL
L (fitted), size XL (loose)
Size (CM) | Length | Shoulder | Chest | Sleeve |
M | 69.5 | 67 | 112 | 48 |
L | 71.5 | 69 | 116 | 50 |
XL | 73.5 | 71 | 120 | 52 |
2XL | 75.5 | 73 | 124 | 54 |
Model is 5ft 90''(180cm) tall, 150 lbs(68kg) weight and wearing a size XL
L (fitted), size XL (loose)